Easy AI Pricing Plans
We understand that at this stage, AI application doesn't have a one-size-fits-all formula. Contact Easy AI for a tailored solution for your business!
Basic
AI automatically responds and categorizes conversations, supporting 24/7 customer care.
$27 / month
500 AI interactions processed / month
200 training source URLs
500 MB training data storage
AI auto-replies and personalization based on customer profiles
Web Chat, WhatsApp, and Messenger
Up to 10 AI responses per conversation
100 support tickets / month
1 workspace member
200 customer profiles
AI-powered automatic customer segmentation New
Customer service report
Customer service performance overview
Most Popular
Pro
Automate multi-channel care, measure performance, and optimize customer experience based on data.
$97 / month
2,000 AI interactions processed / month
1,000 training source URLs
1 GB training data storage
AI auto-replies and personalization based on customer profiles
Web Chat, WhatsApp, Messenger, Instagram, and Email
Up to 50 AI responses per conversation
500 support tickets / month
3 workspace members
1,000 customer profiles
Customer tagging
5 customer segments
AI-powered automatic customer segmentation New
AI platform overview report
Customer service performance overview New
Business
Integrate AI into the entire business system, advanced data analysis, and large-scale operational automation.
$297 / month
5,000 AI interactions processed / month
2,000 training source URLs
2 GB training data storage
AI auto-replies and personalization based on customer profiles
All Easy AI channels
Unlimited AI responses per conversation
1,500 support tickets / month
5 workspace members
3,000 customer profiles
Customer tagging
7 customer segments
AI platform overview report
Customer service performance overview New
5,000 marketing automation tasks
Marketing automation playbooks
Personalized content New
AI-powered automatic customer segmentation
Conversion rate and funnel report
AI-powered automatic follow-up messages New
Proactive marketing messages via Messenger New
API, webhooks, and custom integration functions New
Priority support and implementation guidance
Package Features Details
| Feature | Basic | Pro | Business |
|---|---|---|---|
| AI CHATBOT | |||
| AI Chatbot Tasks | |||
| Number of AI Chatbots | 1 | 2 | 3 |
| AI interactions processed per month | 500 | 2.000 | 5.000 |
| AI auto-replies & personalization based on user profile | |||
| Hand-off AI chatbot & agents | |||
| Auto-transfer from AI to human agent and chat disconnect configuration | |||
| Set AI working hours | |||
| AI multichannel chat: Facebook, Zalo OA, Zalo personal, Website, Shopee, Instagram.. | |||
| Send images from chat box | |||
| Store Images/Videos/Documents from conversations | 500MB | 1GB | 2GB |
| AI responds with links, tables, bullet points | |||
| AI contextual conversation responses | |||
| AI multilingual communication support | |||
| Mark as read/Star/Mark as spam conversation | |||
| Filter conversations by channel | |||
| Sort conversations | |||
| AI suggests follow-up questions in chat box | |||
| AI Training | |||
| AI language model | Fast response, deep understanding | Fast response, deep understanding | Fast response, deep understanding |
| Train AI with website links | 200 | 1.000 | 2.000 |
| Train AI with sample Q&A | Unlimited | Unlimited | Unlimited |
| Train AI with documents (Word, Excel, PDF, Docx,...) | 500MB | 1GB | 2GB |
| Customize AI personality and tone | |||
| Chatbot Interface Customization | |||
| Configure chat box banner | |||
| Name, Logo, Welcome message, Quick replies, Signature,... | |||
| Chat box welcome screen (Title, greeting, quick links, FAQ) | |||
| Order tracking in chat box | Add-on | Add-on | Add-on |
| AI Analysis per Conversation | |||
| Number of conversations analyzed by AI | All | All | All |
| AI satisfaction score assessment | |||
| AI conversation summarization | |||
| AI conversation topic tagging | |||
| AI conversation emotion analysis | |||
| AI positive/negative sentiment analysis | |||
| Chatbot System Reports & Analytics | |||
| AI platform executive report | |||
| AI-handled conversation statistics | |||
| Average response time statistics | |||
| AI identifies top trending topics | |||
| AI conversation topic trend analysis | |||
| AI topic summary & improvement suggestions | |||
| AI conversation emotion analysis: Positive, negative and neutral | |||
| AI filters negative conversations separately | |||
| AI automatic CSAT scoring by category | |||
| AI automatic customer feedback highlights summary (CSAT) | |||
| LIVECHAT | |||
| Livechat Tasks | |||
| Number of open Livechat conversations | 500 | 1.000 | 1.500 |
| Auto-switch to human agent mode and disconnect AI chat | |||
| Manual chat agent assignment mechanism | |||
| Set AI and human working hours | |||
| Conversation open/close mode | |||
| Record complete customer behavior history | |||
| AI auto-merges multi-channel conversations when detecting duplicate customers | |||
| AI auto-assigns chat agents based on conditions | |||
| AI message template suggestions | |||
| Send images / videos / documents (Excel, PDF, Word, Docx...) | |||
| Filter conversations by channel | |||
| Filter conversations by support agent | |||
| Sort conversations | |||
| Search conversations by keyword | |||
| Livechat System Reports & Analytics | |||
| Human-handled conversation statistics | |||
| Conversation status statistics (closed/open) | |||
| Agent average response time statistics | |||
| Human-handled conversation performance report | |||
| Agent performance report | |||
| TICKET MANAGEMENT SYSTEM | |||
| Ticket Tasks | |||
| Number of tickets | 100 | 500 | 1.500 |
| Workspace members | 1 | 3 | 5 |
| AI ticket handling suggestions | |||
| Assign handling agent | |||
| Assign labels/topics to ticket | |||
| Filter tickets by agent | |||
| Filter tickets by status / priority level | |||
| Sort tickets | |||
| Search tickets by keyword | |||
| Sync ticket to customer profile | |||
| Ticket System Reports & Analytics | |||
| Conversation status statistics (closed/open) | |||
| Ticket resolution performance report | |||
| AI ticket content summarization | |||
| AI ticket topic analysis | |||
| AI ticket emotion analysis | |||
| AI CUSTOMER 360 PLATFORM - CUSTOMER DATA PLATFORM (CDP) | |||
| CDP Tasks | |||
| Number of customer profiles | 200 | 1.000 | 3.000 |
| Create customer segmentations | 5 | 7 | |
| AI-powered automatic segmentation | |||
| AI classifies and tags each customer | |||
| Create segments with logical conditions on customer classification fields | |||
| AI auto-enriches customer information throughout interaction | |||
| Record customer website interaction history | |||
| Record customer conversation history | |||
| Record customer ticket history | |||
| Record customer purchase information | |||
| Sync multi-source customer data | Add-on | Add-on | Add-on |
| CDP System Reports & Analytics | |||
| Multi-source potential customer statistics | |||
| Complete profile data rate statistics | |||
| Duplicate rate report before / after merging | |||
| Sales opportunity report by status | Add-on | Add-on | Add-on |
| Purchasing customer statistics | Add-on | Add-on | Add-on |
| AI MARKETING AUTOMATION SYSTEM | |||
| Marketing Automation Tasks | |||
| Number of campaigns created | Unlimited | ||
| Number of tasks generated | 5000 | ||
| Classify campaigns / flows by group | |||
| Create Flow (Action scenario) | |||
| Create campaign (Individual campaign) | |||
| Marketing Automation playbooks | |||
| Personalized content | |||
| Content preview | |||
| Sync CDP customer segmentations | |||
| Activate / archive campaign | |||
| Conditional triggers | |||
| Send Zalo ZNS | |||
| Send Email | |||
| Send SMS | |||
| Marketing Automation Reports & Analytics | |||
| Campaign performance report and analysis | |||
| Marketing Automation system overall performance report | |||
| AI ANALYTICS & REPORTING SYSTEM | |||
| Quick Action Reports | |||
| Personalized task list for each account | |||
| Quick display of metrics directly related to account tasks | |||
| AI early warnings for critical issues (SLA, experience, performance) | |||
| Overview Reports | |||
| Conversion rate & funnel | |||
| Customer service report | |||
| Loyal customer overview | |||
| Customer experience overview | |||
| ROI & AI operational & business effectiveness overview | |||
| Sales effectiveness overview | |||
| Customer behavior & journey overview | |||
| Insights Reports | |||
| AI performance analysis & summary over time (day / month / year) | |||
| AI comparison with same period (day / month / year) | |||
| AI operational risk prediction for each department | |||
| AI action suggestions based on analytics | |||
| AI management report compilation & PDF export | Add-on | Add-on | Add-on |
| INTEGRATION & SYSTEM CONTROL | |||
| Integration & Control | |||
| Role-based permissions | |||
| SSO | |||
| Public API / Webhook | |||
| Integrate with existing sales management, CRM, ERP, call center platforms | |||
| Integrate with internal platforms | Add-on | Add-on | Add-on |
| SUPPORT TEAM | |||
| Customer Support | |||
| Help center | |||
| Online training (1 session) | |||
| Testing & quality assurance | |||
| Dedicated support staff | |||
| Onsite team training (1 session) | |||

